BritAir – the MEDIA project at a glance
| History | 2005: Pilot study for a paperless document lifecycle management 2006: Definition of an XML orientation and choice of an integrator (eurodoc Systems) 2007: Beginning of integration MEDIA project 2008: MEDIA deployment in parallel – paper and electronic documentation available 2010: Paperless objective |
|---|---|
| Type of documents published | Flight Ops user manual in three parts: - A (general / basic), - B (aeroplane operating matters, QRH, MEL, CDL), one for Fokker and another one for CRJ 100 & 700 - C (route and aerodrome instructions and information) |
| Volumes and quantities | - 10,000 pages (paper) of which 6,000 in PDF and 4,000 in Word format (converted into 7,500 information units). - About 1,000 images - Min. 700 users: flight and cabin crew |
| Turnaround times | Scheduled delivery times linked to AIRAC calendar |
| Quality level | Contractual requirements on data migration: - error < 0.5/10000 characters - error < 1/1000 tags |
| Technology | Alfresco, PTC Arbortext, Antenna House |
| Production locations | - France (Morlaix): production of documentation - France (Nantes): software development - Madagascar: data conversion |
